Beautiful new 4 bed 2 bath on 1 acre in Buffalo Heights Subdivision
MLS | 99422 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 53 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,792 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.00 |
Living Room | 16x17 |
---|---|
Dining Room | 10x11 |
Master Bedroom | 13x16 |
Bedroom 2 | 11x12 |
Bedroom 3 | 11x12 |
Bedroom 4 | 11x12 |
Kitchen | 11x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $256,900 low | high Med: $237,900 SqFt: 1,792 low | high Med: 1,684 $ / SqFt: $143 low | high Med: $141 On Site: 53 low | high Med: 90 |