MLS | 98617 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1977 |
Days On Site | 138 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,786 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Living Room | 23x15 |
---|---|
Master Bedroom | 18x14 |
Bedroom 2 | 14x15 |
Bedroom 3 | 10x14 |
Bedroom 4 | 9x14 |
Kitchen | 13x14 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Meadowcreek |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |