MLS | 99418 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,144 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Living Room | 14x18 |
---|---|
Dining Room | 9x9 |
Master Bedroom | 10x11 |
Bedroom 2 | 10x11 |
Bedroom 3 | 10x10 |
Kitchen | 9x10 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | H |
Neighborhood | River Oaks |
Elementary School | Glenmore |
Jr. High/Middle School | Glenn |
High School | Central |